| Name | Location | Year | Size (gross leasable area) | Source |
|---|
| Ambience Mall Gurgaon | NH-8, Ambience Island, Sector-24, Gurgaon | 2007 | 1,800,000 sq ft (170,000 m2) | [7] |
| MGF Metropolis Formal | Sector-28, MG Road, Gurgaon | 2011 | 800,000 sq ft (74,000 m2) | [66][67] |
| TDI Mall, Sonipat | Sector-58, Kundli, Sonipat | 2011 | 550,000 sq ft (51,000 m2) | [113][114] |
| MGF Metropolitan Mall, Gurgaon | Sector-25, MG Road, Gurgaon | 1998 | 500,000 sq ft (46,000 m2) | [124] |
| Crown Interiorz Mall | Sarai Khwaja, Sector-35, Mathura Road, Faridabad | 2007 | 500,000 sq ft (46,000 m2) | [128] |
| Parker Mall | Sector-62, Kundli, Sonipat | 2014 | 425,000 sq ft (39,500 m2) | [204] |
| MGF Megacity Mall | Sector-28, MG Over, Gurgaon | 2017 | 400,000 sq ft (37,000 m2) | [205] |
| Ansal Crown Plaza | Ajronda, Sector-15A, Mathura Road, Faridabad | 2003 | 300,000
movie in omaxe mall agra omaxe mall agra show time omaxe mall agra movie ticket price omaxe agra ticket price omaxe mall agra contact number mall movie movie in mall of emirates movie in omaxe agra
|